<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justgraphic.com</title>
	<atom:link href="http://www.justgraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justgraphic.com</link>
	<description>surface pattern designs by tortagialla – Artist + Designer Linda Tieu</description>
	<lastBuildDate>Sun, 10 Apr 2011 18:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Focus</title>
		<link>http://www.justgraphic.com/2011/04/10/focus/</link>
		<comments>http://www.justgraphic.com/2011/04/10/focus/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.justgraphic.com/?p=95</guid>
		<description><![CDATA[I&#8217;ve finally given in&#8230;and realized that having so many blogs just creates clutter in my mind. I need to focus&#8230;so no more updates here. Please hop on over to my art blog http://www.tortagialla.com instead. Thanks.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally given in&#8230;and realized that having so many blogs just creates clutter in my mind. I need to focus&#8230;so no more updates here. Please hop on over to my art blog <a title="http://www.tortagialla.com" href="http://www.tortagialla.com">http://www.tortagialla.com</a> instead. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/04/10/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns for Competition</title>
		<link>http://www.justgraphic.com/2011/03/02/patterns-for-competition/</link>
		<comments>http://www.justgraphic.com/2011/03/02/patterns-for-competition/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://www.justgraphic.com/?p=89</guid>
		<description><![CDATA[So I haven&#8217;t been practicing much, but every once in a while the design urge just takes over. I saw some posts for design competitions and thought I would give it a try. A variety of threaded patterns and a &#8230; <a href="http://www.justgraphic.com/2011/03/02/patterns-for-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t been practicing much, but every once in a while the design urge just takes over. I saw some posts for <a title="http://printpattern.blogspot.com/2011/03/design-competition-skiphop.html" href="http://printpattern.blogspot.com/2011/03/design-competition-skiphop.html">design</a> <a title="http://www.spoonflower.com/project_selvage" href="http://www.spoonflower.com/project_selvage">competitions</a> and thought I would give it a try. A variety of threaded patterns and a boys pattern&#8230;pretty cool&#8230;although I know that I have so much to learn.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-90" title="20110302post1" src="http://www.justgraphic.com/wp-content/uploads/2011/03/20110302post1.gif" alt="" width="500" height="375" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-91" title="20110302post2" src="http://www.justgraphic.com/wp-content/uploads/2011/03/20110302post2.gif" alt="" width="500" height="375" /><img class="aligncenter size-full wp-image-92" title="20110302post3" src="http://www.justgraphic.com/wp-content/uploads/2011/03/20110302post3.gif" alt="" width="500" height="375" /><img class="aligncenter size-full wp-image-93" title="20110302post4" src="http://www.justgraphic.com/wp-content/uploads/2011/03/20110302post4.gif" alt="" width="500" height="375" /></p>
<p style="text-align: left;">I&#8217;ve realized that the final product has so much to do with the design&#8230;in terms of sizing. Sometimes things looks great on the computer, but in real life, would it be a good size for a quilt or clothing or something else? Hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/03/02/patterns-for-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcakes and Strawberries</title>
		<link>http://www.justgraphic.com/2011/02/15/cupcakes-and-strawberries/</link>
		<comments>http://www.justgraphic.com/2011/02/15/cupcakes-and-strawberries/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://www.justgraphic.com/?p=86</guid>
		<description><![CDATA[Feeling sort of girly and frilly, so just put together this pattern for practice. Cupcakes and strawberries sort of do the trick&#8230; Wish there was a guide to pattern designing somewhere that I could just go through&#8230;it would seem more &#8230; <a href="http://www.justgraphic.com/2011/02/15/cupcakes-and-strawberries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feeling sort of girly and frilly, so just put together this pattern for practice. Cupcakes and strawberries sort of do the trick&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-87" title="20110215cupcakesstrawberries" src="http://www.justgraphic.com/wp-content/uploads/2011/02/20110215cupcakesstrawberries.gif" alt="" width="500" height="375" /></p>
<p>Wish there was a guide to pattern designing somewhere that I could just go through&#8230;it would seem more directed in that way for me. It&#8217;s certainly easily to have a guide then to go at it yourself&#8230;although I&#8217;m having fun just creating whatever I feel like. Perhaps&#8230; it might be time to concentrate a bit more on collections and styles. Round out things a bit more and make all this patterning go into something more concrete&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/02/15/cupcakes-and-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whimsical Triangle Flowers and Swirls Pattern</title>
		<link>http://www.justgraphic.com/2011/02/03/whimsical-triangle-flowers-and-swirls-pattern/</link>
		<comments>http://www.justgraphic.com/2011/02/03/whimsical-triangle-flowers-and-swirls-pattern/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://www.justgraphic.com/?p=82</guid>
		<description><![CDATA[I had to quickly get this idea out of my head and into a pattern design&#8230;so here you see my random musings&#8230;a whimsical triangle flower and swirly repeat pattern. Maybe this comes from the fact that sometimes I end up &#8230; <a href="http://www.justgraphic.com/2011/02/03/whimsical-triangle-flowers-and-swirls-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had to quickly get this idea out of my head and into a pattern design&#8230;so here you see my random musings&#8230;a whimsical triangle flower and swirly repeat pattern. Maybe this comes from the fact that sometimes I end up sketching up stuff and it looks all distorted and unrealistic, but cute anyway!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-83" title="20110203triangleflowersandswirls" src="http://www.justgraphic.com/wp-content/uploads/2011/02/20110203triangleflowersandswirls.gif" alt="" width="500" height="375" /></p>
<p>I also loaded it into <a title="http://www.spoonflower.com/fabric_items/new?design_id=466203" href="http://www.spoonflower.com/fabric_items/new?design_id=466203">my Spoonflower account</a> and you can see other fabric designs there &#8211; thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/02/03/whimsical-triangle-flowers-and-swirls-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright and Happy Jester Pattern</title>
		<link>http://www.justgraphic.com/2011/01/15/bright-and-happy-jester-pattern/</link>
		<comments>http://www.justgraphic.com/2011/01/15/bright-and-happy-jester-pattern/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:11:17 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=73</guid>
		<description><![CDATA[Another week and so another pattern. Playing with a large central image here with really minimal background patterning. I really love the bright color scheme here&#8230;goes with the jester, don&#8217;t you think? You can see my other patterns on fabric &#8230; <a href="http://www.justgraphic.com/2011/01/15/bright-and-happy-jester-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another week and so another pattern. Playing with a large central image here with really minimal background patterning. I really love the bright color scheme here&#8230;goes with the jester, don&#8217;t you think?</p>
<p><img class="aligncenter size-full wp-image-74" title="20110115jesterpattern" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2011/01/20110115jesterpattern.gif" alt="" width="500" height="375" />You can see my other patterns on fabric via <a title="http://www.spoonflower.com/profiles/tortagialla" href="http://www.spoonflower.com/profiles/tortagialla" target="_blank">my Spoonflower account</a>&#8230; and if you have suggestions or challenges when it comes to pattern design &#8211; let me know. Until next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/01/15/bright-and-happy-jester-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart a Flutter</title>
		<link>http://www.justgraphic.com/2011/01/04/heart-a-flutter/</link>
		<comments>http://www.justgraphic.com/2011/01/04/heart-a-flutter/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:46:00 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=69</guid>
		<description><![CDATA[Not sure if that is even correct grammar, but started playing with this winged heart and created a pattern. I still don&#8217;t have a system, which is odd to me. I like having systems and methods for doing things&#8230;but for &#8230; <a href="http://www.justgraphic.com/2011/01/04/heart-a-flutter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure if that is even correct grammar, but started playing with this winged heart and created a pattern. I still don&#8217;t have a system, which is odd to me. I like having systems and methods for doing things&#8230;but for some reason, I keep going randomly when it comes to patterns. Bizarre indeed&#8230;</p>
<p><img class="aligncenter size-full wp-image-70" title="20110104heartaflutter" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2011/01/20110104heartaflutter.gif" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/01/04/heart-a-flutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year and Design Goals</title>
		<link>http://www.justgraphic.com/2011/01/01/a-new-year-and-design-goals/</link>
		<comments>http://www.justgraphic.com/2011/01/01/a-new-year-and-design-goals/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:28:37 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[justgraphic.com]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=63</guid>
		<description><![CDATA[I&#8217;m sitting at my desk, running through my blogs and really thinking hard about what I want to accomplish and how sharing through my blog will be a positive thing both for me and readers. I first started justgraphic.com in sharing &#8230; <a href="http://www.justgraphic.com/2011/01/01/a-new-year-and-design-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting at my desk, running through my blogs and really thinking hard about what I want to accomplish and how sharing through my blog will be a positive thing both for me and readers. I first started justgraphic.com in sharing designs in general as I was just learning. Soon this blog turned it into pattern designs specifically as I started to put my work into <a title="http://www.spoonflower.com/profiles/tortagialla" href="http://www.spoonflower.com/profiles/tortagialla">Spoonflower for printing onto fabric</a>. I think the prices are reasonable there when it comes to custom printing fabric, but it does add up over time and so I&#8217;ve really been trying to focus and figure out what makes sense for me.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-64" title="20110101goals1" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2011/01/20110101goals1.jpg" alt="" width="500" height="375" /></p>
<p>For 2011 my general goal is to focus. It doesn&#8217;t mean to do less, just to do more efficiently and be laser sharp as to why I&#8217;m doing something. Optimizing sounds a bit too officially business-like, but simply said it&#8217;s just about trying to get all that I want to do into my life schedule in a balanced way&#8230;so I don&#8217;t have to &#8220;miss out&#8221; or lament about the lack of time &#8211; we all have 24 hours in a day and we must decide how to spend it. I know that I love to design and every time something is created into a pattern &#8211; even if super simple &#8211; it still seems amazing to me. Ultimately, I wanted to practice designing patterns, so that one day I could translate my designs into collections and be a licensed artist.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-65" title="20110101goals2" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2011/01/20110101goals2.jpg" alt="" width="500" height="375" /></p>
<p><strong>That is the big goal &#8211; to be a licensed artist.</strong> To get my work out there, so it&#8217;s not just a hobby or neat thing to share&#8230;it&#8217;s something that can help me sustain a living as well. I have been so inspired by the many success stories out there and I feel that licensing is definitely a great fit for my personality, work style and needs. I&#8217;ve been inspired by the <a title="http://printpattern.blogspot.com/" href="http://printpattern.blogspot.com/">print &amp; pattern blog</a>, <a title="http://agirlwhocreates.com" href="http://agirlwhocreates.com">Hollie Conger</a>, <a title="http://artlicensingblog.com/" href="http://artlicensingblog.com/">Tara Reed </a>and <a title="http://kateharperblog.blogspot.com/" href="http://kateharperblog.blogspot.com/">Kate Harper</a> to name a few. All a part of the inspiration, excitement and driving force that pushed me to start this blog, to design patterns and try them out in the market of d<a title="http://www.shophandmade.com/Store/Tortagialla" href="http://www.shophandmade.com/Store/Tortagialla">igital stamps</a>, <a title="http://www.owltreestudio.com/store/index/manufacturers_id/2" href="http://www.owltreestudio.com/store/index/manufacturers_id/2">digital scrapbooking</a>, <a title="http://www.zazzle.com/tortagialla?rf=238397782096305521" href="http://www.zazzle.com/tortagialla?rf=238397782096305521">Zazzle products</a>, <a title="http://www.society6.com/studio/tortagialla" href="http://www.society6.com/studio/tortagialla">Society6</a>&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-66" title="20110101goals3" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2011/01/20110101goals3.jpg" alt="" width="500" height="375" /></p>
<p>Of course, things started slow and that is really just dipping your toes into many different areas. I need to focus and dive right in, right? So for this blog I want to hold myself accountable and post a pattern a week. That should be a doable goal and focused enough. If things shoot off from that one pattern, that would be a great, but I have to get this focused element into my life schedule. Thanks all who have visited this blog and encouraged me a long with my work&#8230; I hope to have an exciting 2011 and work towards my ultimate goal of being a licensed artist &#8211; designing my patterns and creating my whimsical world of characters&#8230; ciao ciao and happy 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2011/01/01/a-new-year-and-design-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Wish Pattern Design</title>
		<link>http://www.justgraphic.com/2010/11/17/make-a-wish-pattern-design/</link>
		<comments>http://www.justgraphic.com/2010/11/17/make-a-wish-pattern-design/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:14:56 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=60</guid>
		<description><![CDATA[Just playing around and trying a different kind of color palette&#8230; sort of sour-ish and tangy colors. Something different that could be used for the holidays or everyday I think. Here&#8217;s the half-brick repeat of the design&#8230; One thing I&#8217;m &#8230; <a href="http://www.justgraphic.com/2010/11/17/make-a-wish-pattern-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just playing around and trying a different kind of color palette&#8230; sort of sour-ish and tangy colors. Something different that could be used for the holidays or everyday I think. Here&#8217;s the half-brick repeat of the design&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-61" title="20101117makeawishpattern" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2010/11/20101117makeawishpattern.gif" alt="" width="500" height="375" /></p>
<p style="text-align: left;">One thing I&#8217;m experiencing in designing repeat patterns is changing my mind a lot&#8230; how many variations can there be, or should I be searching for that one perfect combination. It makes me wonder how other designers approach designing patterns&#8230;because it does lend itself to lots of variations and sometimes it seems cool to have the variety&#8230; hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2010/11/17/make-a-wish-pattern-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeating Photographs and Making Patterns</title>
		<link>http://www.justgraphic.com/2010/11/10/repeating-photographs-and-making-patterns/</link>
		<comments>http://www.justgraphic.com/2010/11/10/repeating-photographs-and-making-patterns/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:08:51 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=55</guid>
		<description><![CDATA[Lately I&#8217;ve been really busy with other projects and not doing as much practice as I would like with pattern design. I&#8217;m wondering if there is some resource out there or a list of things to try out that would &#8230; <a href="http://www.justgraphic.com/2010/11/10/repeating-photographs-and-making-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been really busy with other projects and not doing as much practice as I would like with pattern design. I&#8217;m wondering if there is some resource out there or a list of things to try out that would help challenge me to do a weekly or more regularly scheduled work? I keep thinking there is a secret manual out there for pattern design or different pattern types to learn, but maybe that doesn&#8217;t exist? Life isn&#8217;t like school exactly, right? So most recently I created a quick pattern using a photographed image in a mirrored repeat&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-56" title="heartplantpatternimage" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2010/11/heartplantpatternimage.gif" alt="" width="500" height="375" /></p>
<p>&#8230;and then a pattern for a Christmas stocking, both in <a title="http://www.spoonflower.com/profiles/tortagialla" href="http://www.spoonflower.com/profiles/tortagialla">my Spoonflower account</a> if you want to check out the details. I&#8217;m going to make these stockings myself for Christmas&#8230;fun fun!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-57" title="20101109stockingpattern" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2010/11/20101109stockingpattern.gif" alt="" width="500" height="375" /></p>
<p>Just playing around and crafting for myself these days. The holiday season is really busy too, but maybe in 2011 I&#8217;ll be able to get a regular schedule setup for my pattern design learning! Let me know what you think <img src='http://www.justgraphic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2010/11/10/repeating-photographs-and-making-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Kitty Pattern</title>
		<link>http://www.justgraphic.com/2010/10/07/vampire-kitty-pattern/</link>
		<comments>http://www.justgraphic.com/2010/10/07/vampire-kitty-pattern/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:09:16 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[pattern design]]></category>

		<guid isPermaLink="false">http://justgraphic.com/?p=51</guid>
		<description><![CDATA[I decided to use some of my digital stamp illustrations to create patterns&#8230;really practice in coloring because it&#8217;s not something I am comfortable with. I love to draw and sketch all kinds of things, but often don&#8217;t go on to &#8230; <a href="http://www.justgraphic.com/2010/10/07/vampire-kitty-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to use some of my digital stamp illustrations to create patterns&#8230;really practice in coloring because it&#8217;s not something I am comfortable with. I love to draw and sketch all kinds of things, but often don&#8217;t go on to the coloring part! Here&#8217;s my Dracula Kitty turning to a vampire kitty pattern!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-52" title="vampirekittypattern" src="http://66.147.244.217/~lindatie/justgraphic/wp-content/uploads/2010/10/vampirekittypattern.gif" alt="" width="500" height="375" /></p>
<p>Check it out on <a title="http://www.spoonflower.com/fabric/365257" href="http://www.spoonflower.com/fabric/365257" target="_blank">my Spoonflower account</a>&#8230;thanks for stopping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justgraphic.com/2010/10/07/vampire-kitty-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

